XLX Multiprotocol Gateway Reflector
   XLX001 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 30 days 09:07:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC2FPE-B 70cm 24.06.2025 15:53 21 days 05:44:07 s DMRMmdvm D *.*.188.216
2 ItalyItaly IU8FTU-C 2m 14.07.2025 20:29 7 days 17:49:39 s DCS A *.*.84.131
3 ItalyItaly IR8UAF-B 70cm 13.07.2025 11:48 6 days 19:31:02 s DCS A *.*.67.206
4 ItalyItaly IW8DDV-C 2m 09.07.2025 03:11 6 days 18:25:57 s DExtra A *.*.128.79
5 ItalyItaly IR9ZYQ-B 70cm 09.07.2025 16:09 6 days 05:28:28 s DCS A *.*.79.14
6 ItalyItaly IR8BA-C 2m 11.07.2025 12:02 5 days 17:49:07 s DExtra A *.*.67.207
7 ItalyItaly IK6ZNK-B 70cm 11.07.2025 12:25 4 days 09:12:07 s DCS A *.*.105.8
8 ItalyItaly IZ8RXZ-B 70cm 12.07.2025 14:21 3 days 07:16:12 s DExtra A *.*.61.10
9 ItalyItaly IZ8QAD-S 12.07.2025 14:21 3 days 07:16:12 s DExtra A *.*.61.10
10 ItalyItaly IT9JCP-B 70cm 14.07.2025 17:04 3 days 05:28:08 s DCS A *.*.70.148
11 ItalyItaly IT9IJY-B 70cm 12.07.2025 16:09 3 days 05:28:06 s DCS A *.*.122.167
12 ItalyItaly IK8JHL-B 70cm 12.07.2025 16:09 3 days 05:28:06 s DCS A *.*.237.157
13 ItalyItaly IU8REQ-B 70cm 13.07.2025 03:28 2 days 18:08:56 s DCS A *.*.71.213
14 ItalyItaly IZ8VHV-B 70cm 13.07.2025 09:54 2 days 11:43:40 s DCS A *.*.50.163
15 NetherlandsNetherlands PA7LIM-C 2m 15.07.2025 18:19 2 days 04:37:43 s DCS A *.*.54.49
16 ItalyItaly IZ8QAD-I 13.07.2025 19:01 2 days 02:35:57 s DCS A *.*.61.10
17 ItalyItaly IZ0PQE-B 70cm 13.07.2025 23:51 1 days 21:46:26 s DCS A *.*.7.241
18 ItalyItaly IR3UIV-B 70cm 14.07.2025 10:18 1 days 11:19:46 s DExtra A *.*.232.154
19 ItalyItaly IZ8QOT-B 70cm 14.07.2025 12:44 1 days 08:53:04 s DCS A *.*.142.34
20 ItalyItaly IR9ZZW-B 70cm 14.07.2025 20:45 1 days 06:27:49 s DCS A *.*.125.20
21 ItalyItaly IT9JPE-B 70cm 15.07.2025 01:15 0 days 20:22:42 s DCS A *.*.138.64
22 ItalyItaly IT9QGH-B 70cm 15.07.2025 03:27 0 days 18:10:27 s DCS A *.*.33.18
23 ItalyItaly IN3IZQ-C 2m 15.07.2025 03:35 0 days 18:01:58 s DCS A *.*.110.149
24 ItalyItaly IW8FEA-B 70cm 15.07.2025 19:33 0 days 17:47:45 s DCS A *.*.162.245
25 SwitzerlandSwitzerland HB9DTK 15.07.2025 05:45 0 days 15:52:30 s DPlus *.*.129.179
26 ItalyItaly IW8DYJ-C 2m 15.07.2025 06:02 0 days 15:35:45 s DCS A *.*.37.186
27 ItalyItaly IW8ELN-B 70cm 15.07.2025 17:11 0 days 14:03:22 s DCS A *.*.79.89
28 ItalyItaly IK2YYL-K 15.07.2025 08:01 0 days 13:36:48 s DCS A *.*.157.102
29 ItalyItaly IR9UBK-B 70cm 15.07.2025 13:35 0 days 11:03:05 s DCS A *.*.106.19
30 ItalyItaly IU8REQ-B 70cm 15.07.2025 12:25 0 days 09:12:20 s DExtra A *.*.231.160
31 ItalyItaly IU7IHG-B 70cm 15.07.2025 13:01 0 days 08:36:50 s DCS A *.*.188.62
32 ItalyItaly IW8FCL-B 70cm 15.07.2025 14:17 0 days 07:20:17 s DCS A *.*.24.91
33 ItalyItaly IZ8QHW-C 2m 15.07.2025 15:26 0 days 06:11:24 s DCS A *.*.5.147
34 ItalyItaly IU7IGU-B 70cm 15.07.2025 16:24 0 days 05:13:10 s DCS E *.*.211.133
35 GATEGATE XRF093-A XRF-Link 15.07.2025 18:33 0 days 03:04:41 s DExtra A *.*.235.33
36 ItalyItaly IR9BQ-B 70cm 15.07.2025 19:23 0 days 02:14:23 s DExtra A *.*.237.240
37 ItalyItaly IK6IHU-B 70cm 15.07.2025 19:26 0 days 02:11:30 s DCS A *.*.52.245
38 ItalyItaly IR9ZYU-B 70cm 15.07.2025 19:50 0 days 01:47:44 s DExtra A *.*.108.17
39 AustraliaAustralia VK1RF-B 70cm 15.07.2025 19:56 0 days 01:41:25 s DMRMmdvm C *.*.28.76
40 NetherlandsNetherlands PE1OMK-B 70cm 15.07.2025 20:28 0 days 01:09:50 s DCS E *.*.102.59
41 ItalyItaly IR8ZZW-B 70cm 15.07.2025 20:47 0 days 00:50:29 s DCS A *.*.61.10
42 ItalyItaly IW2EPA-A 23cm 15.07.2025 21:28 0 days 00:09:18 s DCS M *.*.82.75
it9xvu@gmail.com