XLX Multiprotocol Gateway Reflector
   XLX001 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 95 days 13:14:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-C 2m 18.09.2025 17:36 35 days 15:12:44 s DCS A *.*.54.49
2 ItalyItaly IR9ZYQ-B 70cm 18.09.2025 11:08 25 days 21:43:47 s DCS A *.*.79.14
3 ItalyItaly IZ8QAD-I 30.08.2025 17:20 19 days 08:24:33 s DCS A *.*.229.64
4 ItalyItaly IU8FTU-C 2m 03.09.2025 14:44 17 days 21:43:42 s DCS A *.*.84.131
5 ItalyItaly IR8UAF-B 70cm 18.09.2025 17:07 8 days 10:51:44 s DCS A *.*.67.206
6 ItalyItaly IW8DDV-C 2m 12.09.2025 03:02 6 days 22:42:23 s DExtra A *.*.96.15
7 SwitzerlandSwitzerland HB9DTK 12.09.2025 05:45 6 days 19:59:18 s DPlus *.*.129.179
8 ItalyItaly IK8JHL-B 70cm 12.09.2025 14:09 6 days 11:35:44 s DCS A *.*.177.61
9 ItalyItaly IU8REQ-B 70cm 13.09.2025 08:34 5 days 17:10:36 s DCS A *.*.71.213
10 ItalyItaly IT9JCP-B 70cm 18.09.2025 19:09 3 days 17:37:45 s DCS A *.*.120.28
11 ItalyItaly IZ8RXZ-B 70cm 15.09.2025 09:36 3 days 16:08:32 s DExtra A *.*.114.162
12 ItalyItaly IK6ZNK-B 70cm 16.09.2025 19:19 3 days 11:32:56 s DCS A *.*.105.8
13 ItalyItaly IZ8QOT-B 70cm 15.09.2025 16:34 3 days 09:10:30 s DCS A *.*.233.65
14 ItalyItaly IR7UE-B 70cm 16.09.2025 03:42 2 days 22:02:16 s DExtra A *.*.13.107
15 ItalyItaly IZ0RDM-B 70cm 17.09.2025 09:28 1 days 16:16:24 s DExtra A *.*.204.175
16 ItalyItaly IW9BAX-B 70cm 17.09.2025 12:38 1 days 13:06:37 s DCS A *.*.210.61
17 GATEGATE XRF093-A XRF-Link 19.09.2025 00:00 0 days 22:43:08 s DExtra A *.*.239.89
18 ItalyItaly IW8FEA-B 70cm 18.09.2025 03:27 0 days 22:17:43 s DCS A *.*.125.98
19 ItalyItaly IN3IZQ-C 2m 18.09.2025 03:36 0 days 22:08:35 s DCS A *.*.171.248
20 ItalyItaly IR8BA-C 2m 18.09.2025 15:21 0 days 21:16:47 s DExtra A *.*.67.207
21 ItalyItaly IU7IHG-B 70cm 18.09.2025 07:59 0 days 17:45:49 s DCS A *.*.19.30
22 ItalyItaly IR9BQ-B 70cm 18.09.2025 09:10 0 days 16:34:13 s DExtra A *.*.111.69
23 United StatesUnited States K4LAZ-B 70cm 18.09.2025 10:21 0 days 15:22:57 s DMRMmdvm D *.*.34.242
24 ItalyItaly IR9ZZW-B 70cm 18.09.2025 12:01 0 days 13:43:32 s DCS A *.*.5.150
25 ItalyItaly IR8ZZW-B 70cm 18.09.2025 12:43 0 days 13:00:53 s DCS A *.*.229.64
26 ItalyItaly IU8REQ-B 70cm 18.09.2025 15:09 0 days 10:34:51 s DExtra A *.*.231.160
27 ItalyItaly IT9JPE-B 70cm 18.09.2025 17:57 0 days 08:05:17 s DCS A *.*.138.64
28 ItalyItaly IR9UBK-B 70cm 18.09.2025 17:52 0 days 07:52:36 s DCS A *.*.105.60
29 ItalyItaly IR9UBQ-B 70cm 18.09.2025 17:54 0 days 07:49:57 s DExtra A *.*.140.1
30 ItalyItaly IR9UBU-B 70cm 18.09.2025 18:17 0 days 07:27:10 s DCS A *.*.120.176
31 ItalyItaly IK6IHU-B 70cm 18.09.2025 19:03 0 days 06:41:18 s DCS A *.*.53.14
32 ItalyItaly IZ8VHV-B 70cm 18.09.2025 19:10 0 days 06:34:33 s DCS A *.*.182.11
33 AustraliaAustralia VK1RF-B 70cm 18.09.2025 19:55 0 days 05:49:22 s DMRMmdvm C *.*.57.1
34 ItalyItaly IZ0PQE-B 70cm 18.09.2025 20:18 0 days 05:25:52 s DCS A *.*.237.176
35 WalesWales MW7ARE-B 70cm 18.09.2025 21:07 0 days 04:37:10 s DCS E *.*.116.159
36 United StatesUnited States KC2FPE-B 70cm 19.09.2025 00:28 0 days 01:16:43 s DMRMmdvm D *.*.188.216
37 ItalyItaly IR3UIV-B 70cm 19.09.2025 01:21 0 days 00:23:30 s DExtra A *.*.240.3
it9xvu@gmail.com