XLX Multiprotocol Gateway Reflector
   XLX001 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 115 days 12:12:19
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IR9ZYQ-B 70cm 21.04.2025 16:40 17 days 20:10:13 s DCS A *.*.79.14
2 NetherlandsNetherlands PA7LIM-C 2m 09.05.2025 08:58 3 days 17:15:19 s DCS A *.*.54.49
3 ItalyItaly IR8UAF-B 70cm 09.05.2025 12:16 2 days 08:29:42 s DCS A *.*.67.206
4 ItalyItaly IW8DGZ-B 70cm 07.05.2025 15:47 1 days 21:02:28 s DCS A *.*.165.254
5 ItalyItaly IZ8QAD-I 07.05.2025 15:47 1 days 21:02:28 s DCS A *.*.105.48
6 ItalyItaly IU8REQ-B 70cm 07.05.2025 15:47 1 days 21:02:26 s DCS A *.*.71.213
7 ItalyItaly IZ8QAD-S 07.05.2025 16:54 1 days 19:56:11 s DExtra A *.*.105.48
8 ItalyItaly IZ8RXZ-B 70cm 07.05.2025 17:03 1 days 19:46:31 s DExtra A *.*.127.142
9 ItalyItaly IT9JCP-B 70cm 09.05.2025 11:59 1 days 18:00:00 s DCS A *.*.118.24
10 ItalyItaly IZ0PQE-B 70cm 07.05.2025 23:36 1 days 13:13:44 s DCS A *.*.231.242
11 ItalyItaly IR9BQ-B 70cm 08.05.2025 11:34 1 days 01:16:13 s DExtra A *.*.150.251
12 ItalyItaly IZ0RDM-B 70cm 08.05.2025 22:59 0 days 13:51:10 s DExtra A *.*.204.175
13 ItalyItaly IK6IHU-B 70cm 09.05.2025 01:44 0 days 11:05:17 s DCS A *.*.53.180
14 ItalyItaly IR3UIV-B 70cm 09.05.2025 02:34 0 days 10:15:37 s DExtra A *.*.246.18
15 GATEGATE XRF093-A XRF-Link 09.05.2025 12:23 0 days 09:48:33 s DExtra A *.*.232.63
16 ItalyItaly IZ8QAD-U 09.05.2025 03:05 0 days 09:45:07 s DCS A *.*.105.48
17 ItalyItaly IZ8QHW-C 2m 09.05.2025 03:13 0 days 09:36:33 s DCS A *.*.149.123
18 ItalyItaly IW8FEA-B 70cm 09.05.2025 03:16 0 days 09:33:57 s DCS A *.*.25.128
19 ItalyItaly IZ8VHV-B 70cm 09.05.2025 03:17 0 days 09:32:18 s DCS A *.*.177.14
20 ItalyItaly IZ8QAD-O 09.05.2025 03:41 0 days 09:09:08 s DCS A *.*.105.48
21 ItalyItaly IT9QGH-B 70cm 09.05.2025 03:46 0 days 09:03:31 s DCS A *.*.255.23
22 ItalyItaly IR9ZZW-B 70cm 09.05.2025 03:47 0 days 09:02:51 s DCS A *.*.21.125
23 ItalyItaly IN3IZQ-C 2m 09.05.2025 03:57 0 days 08:52:18 s DCS A *.*.45.13
24 ItalyItaly IK8JHL-B 70cm 09.05.2025 04:06 0 days 08:43:19 s DCS A *.*.123.237
25 ItalyItaly IR8ZZW-B 70cm 09.05.2025 04:10 0 days 08:39:20 s DCS A *.*.105.48
26 ItalyItaly IK6ZNK-B 70cm 09.05.2025 04:23 0 days 08:27:13 s DCS A *.*.105.8
27 Czech RepublicCzech Republic OK1GRM-B 70cm 09.05.2025 04:34 0 days 08:15:34 s DMRMmdvm D *.*.0.155
28 ItalyItaly IW9BAX-B 70cm 09.05.2025 04:48 0 days 08:01:45 s DCS A *.*.166.71
29 ItalyItaly IW8DDV-C 2m 09.05.2025 04:59 0 days 07:50:21 s DCS A *.*.37.28
30 ItalyItaly IR9ZYU-B 70cm 09.05.2025 05:03 0 days 07:46:58 s DExtra A *.*.110.123
31 SwitzerlandSwitzerland HB9DTK 09.05.2025 05:45 0 days 07:04:22 s DPlus *.*.129.179
32 ItalyItaly IT9JPE-B 70cm 09.05.2025 05:48 0 days 07:01:26 s DCS A *.*.138.64
33 ItalyItaly IU8FTU-C 2m 09.05.2025 06:01 0 days 06:49:13 s DCS A *.*.84.131
34 ItalyItaly IW8DYJ-C 2m 09.05.2025 06:01 0 days 06:48:38 s DCS A *.*.37.186
35 ItalyItaly IW8ELN-B 70cm 09.05.2025 07:51 0 days 05:33:39 s DCS A *.*.133.141
36 ItalyItaly IT9IHS-B 70cm 09.05.2025 07:45 0 days 05:09:33 s DCS A *.*.104.21
37 AustraliaAustralia VK1RF-B 70cm 09.05.2025 08:26 0 days 04:23:49 s DMRMmdvm C *.*.49.45
38 ItalyItaly IU8REQ-B 70cm 09.05.2025 09:05 0 days 03:44:44 s DExtra A *.*.231.160
39 United StatesUnited States KC2FPE-B 70cm 09.05.2025 09:08 0 days 03:41:23 s DMRMmdvm D *.*.188.216
40 ItalyItaly IZ8QOT-B 70cm 09.05.2025 11:33 0 days 01:16:35 s DCS A *.*.183.39
41 ItalyItaly IZ0THD-C 2m 09.05.2025 12:24 0 days 00:45:45 s DCS A *.*.232.63
it9xvu@gmail.com