XLX Multiprotocol Gateway Reflector
   XLX001 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 34 days 06:43:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-C 2m 22.12.2025 09:07 19 days 23:49:58 s DCS A *.*.54.49
2 ItalyItaly IZ8RXZ-B 70cm 13.12.2025 16:45 14 days 01:38:17 s DExtra A *.*.59.124
3 ItalyItaly IZ8QAD-J 08.12.2025 20:29 13 days 16:20:02 s DExtra A *.*.211.232
4 ItalyItaly IU8REQ-B 70cm 19.12.2025 10:27 3 days 02:22:21 s DCS A *.*.71.213
5 ItalyItaly IT9JCP-B 70cm 21.12.2025 21:50 2 days 23:12:42 s DCS A *.*.137.62
6 ItalyItaly IR9BQ-B 70cm 21.12.2025 00:43 1 days 12:05:53 s DExtra A *.*.107.242
7 ItalyItaly IT9JPE-B 70cm 22.12.2025 02:17 0 days 10:32:26 s DCS A *.*.138.64
8 GATEGATE XRF093-A XRF-Link 22.12.2025 12:39 0 days 09:47:51 s DExtra A *.*.196.91
9 ItalyItaly IU8FTU-C 2m 22.12.2025 03:02 0 days 09:46:56 s DCS A *.*.84.131
10 ItalyItaly IW8FEA-B 70cm 22.12.2025 03:02 0 days 09:46:48 s DCS A *.*.106.193
11 ItalyItaly IR9UBK-B 70cm 22.12.2025 03:13 0 days 09:36:29 s DCS A *.*.77.149
12 ItalyItaly IR8ZZW-B 70cm 22.12.2025 10:14 0 days 09:34:08 s DCS A *.*.211.232
13 ItalyItaly IR8UAF-B 70cm 22.12.2025 08:20 0 days 08:50:29 s DCS A *.*.67.206
14 ItalyItaly IK6IHU-B 70cm 22.12.2025 04:04 0 days 08:44:57 s DCS A *.*.53.250
15 ItalyItaly IZ8QAD-I 22.12.2025 04:06 0 days 08:43:07 s DCS A *.*.211.232
16 ItalyItaly IW7DVM-B 70cm 22.12.2025 04:10 0 days 08:39:10 s DCS A *.*.158.145
17 ItalyItaly IW8DGZ-B 70cm 22.12.2025 04:11 0 days 08:37:54 s DCS A *.*.155.107
18 ItalyItaly IK6RJU-B 70cm 22.12.2025 04:17 0 days 08:32:03 s DCS A *.*.88.206
19 ItalyItaly IK8JHL-B 70cm 22.12.2025 09:51 0 days 08:25:00 s DCS A *.*.6.204
20 ItalyItaly IZ8VHV-B 70cm 22.12.2025 04:25 0 days 08:24:27 s DCS A *.*.93.133
21 EnglandEngland G0FIX-B 70cm 22.12.2025 04:54 0 days 07:55:24 s DMRMmdvm E *.*.164.209
22 Czech RepublicCzech Republic OK1GRM-B 70cm 22.12.2025 04:57 0 days 07:51:53 s DMRMmdvm D *.*.0.49
23 ItalyItaly IN3IZQ-C 2m 22.12.2025 08:04 0 days 07:51:08 s DCS A *.*.170.121
24 ItalyItaly IW8DYJ-C 2m 22.12.2025 12:28 0 days 06:47:52 s DCS A *.*.37.186
25 ItalyItaly IZ8TXC-C 2m 22.12.2025 11:04 0 days 05:23:37 s DCS A *.*.133.50
26 ItalyItaly IW8ELN-B 70cm 22.12.2025 08:48 0 days 05:07:28 s DCS A *.*.132.118
27 ItalyItaly IK8LNE-B 70cm 22.12.2025 07:45 0 days 05:04:20 s DCS A *.*.68.153
28 ItalyItaly IR8ZZR-B 70cm 22.12.2025 09:02 0 days 03:47:29 s DCS A *.*.58.11
29 United StatesUnited States K4LAZ-B 70cm 22.12.2025 09:11 0 days 03:37:36 s DMRMmdvm D *.*.34.57
30 United StatesUnited States KC2FPE-B 70cm 22.12.2025 09:13 0 days 03:35:42 s DMRMmdvm D *.*.188.216
31 ItalyItaly IZ0RDM-B 70cm 22.12.2025 10:38 0 days 02:10:53 s DExtra A *.*.204.175
32 ItalyItaly IZ8QOT-B 70cm 22.12.2025 10:56 0 days 01:52:48 s DCS A *.*.122.110
33 ItalyItaly IW8DDV-C 2m 22.12.2025 11:42 0 days 01:40:32 s DExtra A *.*.33.176
34 ItalyItaly IZ8LYA-I 22.12.2025 11:52 0 days 00:57:15 s DCS A *.*.159.226
35 ItalyItaly IT9HBS-H 22.12.2025 12:03 0 days 00:45:45 s DCS A *.*.103.178
36 ItalyItaly IW7BFN-B 70cm 22.12.2025 12:30 0 days 00:19:05 s DCS A *.*.40.117
37 ItalyItaly IU7IQS-B 70cm 22.12.2025 12:36 0 days 00:13:18 s DCS A *.*.50.122
it9xvu@gmail.com