XLX Multiprotocol Gateway Reflector
   XLX001 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 92 days 17:21:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-C 2m 15.09.2025 23:25 32 days 19:19:23 s DCS A *.*.54.49
2 ItalyItaly IR9ZYQ-B 70cm 11.09.2025 19:34 23 days 01:50:26 s DCS A *.*.79.14
3 ItalyItaly IZ8QAD-I 30.08.2025 17:20 16 days 12:31:12 s DCS A *.*.229.64
4 ItalyItaly IU8FTU-C 2m 03.09.2025 14:44 15 days 01:50:21 s DCS A *.*.84.131
5 ItalyItaly IR9UBK-B 70cm 09.09.2025 12:43 6 days 17:07:49 s DCS A *.*.41.61
6 ItalyItaly IR9ZZW-B 70cm 15.09.2025 20:09 6 days 07:48:07 s DCS A *.*.5.150
7 ItalyItaly IR8UAF-B 70cm 15.09.2025 19:14 5 days 14:58:23 s DCS A *.*.67.206
8 ItalyItaly IW8DDV-C 2m 12.09.2025 03:02 4 days 02:49:02 s DExtra A *.*.96.15
9 SwitzerlandSwitzerland HB9DTK 12.09.2025 05:45 4 days 00:05:57 s DPlus *.*.129.179
10 ItalyItaly IK8JHL-B 70cm 12.09.2025 14:09 3 days 15:42:23 s DCS A *.*.177.61
11 WalesWales MW7ARE-B 70cm 13.09.2025 05:18 3 days 00:33:08 s DCS E *.*.116.159
12 ItalyItaly IU8REQ-B 70cm 13.09.2025 08:34 2 days 21:17:15 s DCS A *.*.71.213
13 ItalyItaly IU8REQ-B 70cm 15.09.2025 17:25 2 days 20:53:17 s DExtra A *.*.231.160
14 ItalyItaly IR9BQ-B 70cm 13.09.2025 19:45 2 days 10:05:32 s DExtra A *.*.63.36
15 ItalyItaly IZ8VHV-B 70cm 15.09.2025 00:28 1 days 05:23:02 s DCS A *.*.174.72
16 ItalyItaly IT9JCP-B 70cm 15.09.2025 19:14 0 days 21:44:24 s DCS A *.*.120.28
17 United StatesUnited States KC2FPE-B 70cm 15.09.2025 09:20 0 days 20:30:37 s DMRMmdvm D *.*.188.216
18 ItalyItaly IZ8RXZ-B 70cm 15.09.2025 09:36 0 days 20:15:11 s DExtra A *.*.114.162
19 United StatesUnited States K4LAZ-B 70cm 15.09.2025 10:21 0 days 19:29:38 s DMRMmdvm D *.*.34.242
20 ItalyItaly IK6ZNK-B 70cm 15.09.2025 14:11 0 days 15:39:35 s DCS A *.*.105.8
21 ItalyItaly IZ0RDM-B 70cm 15.09.2025 14:23 0 days 15:28:16 s DExtra A *.*.204.175
22 ItalyItaly IZ8QOT-B 70cm 15.09.2025 16:34 0 days 13:17:09 s DCS A *.*.233.65
23 ItalyItaly IK6IHU-B 70cm 15.09.2025 19:02 0 days 10:48:48 s DCS A *.*.53.14
24 AustraliaAustralia VK1RF-B 70cm 15.09.2025 19:55 0 days 09:55:55 s DMRMmdvm C *.*.57.1
25 ItalyItaly IR8ZZW-B 70cm 15.09.2025 20:46 0 days 09:05:05 s DCS A *.*.229.64
26 ItalyItaly IW8FEA-B 70cm 16.09.2025 01:56 0 days 03:54:56 s DCS A *.*.28.132
27 ItalyItaly IT9JPE-B 70cm 16.09.2025 02:05 0 days 03:45:40 s DCS A *.*.138.64
28 GATEGATE XRF093-A XRF-Link 16.09.2025 03:01 0 days 02:49:47 s DExtra A *.*.239.89
29 ItalyItaly IR3UIV-B 70cm 16.09.2025 03:11 0 days 02:40:14 s DExtra A *.*.242.63
30 ItalyItaly IN3IZQ-C 2m 16.09.2025 03:36 0 days 02:15:13 s DCS A *.*.171.248
31 ItalyItaly IR7UE-B 70cm 16.09.2025 03:42 0 days 02:08:55 s DExtra A *.*.13.107
32 ItalyItaly IR9UBQ-B 70cm 16.09.2025 03:50 0 days 02:01:07 s DExtra A *.*.140.1
33 ItalyItaly IW9BAX-B 70cm 16.09.2025 04:02 0 days 01:49:25 s DCS A *.*.210.61
34 ItalyItaly IZ8QHW-C 2m 16.09.2025 04:10 0 days 01:41:00 s DCS A *.*.218.236
35 ItalyItaly IR8BA-C 2m 16.09.2025 04:27 0 days 01:23:41 s DExtra A *.*.67.207
36 ItalyItaly IU7IHG-B 70cm 16.09.2025 05:30 0 days 00:21:19 s DCS A *.*.19.30
it9xvu@gmail.com